


| Image | Nom | Thème | Prix d'achat et de fabrication | Acquisition Matériel  | temps | Prix de vente | catégorie | 
|---|---|---|---|---|---|---|---|
![]()  | baskets filet jaune ▼  |   Pop | 300 ![]()  | 20 ![]()  | 10 minutes | 400 ![]()  | ![]()  | 
![]()  | baskets montantes azur ▼  |   Pop | 300 ![]()  | 20 ![]()  | 10 minutes | 400 ![]()  | ![]()  | 
![]()  | débardeur DUX blanc ▼  |   Pop | 1,200 ![]()  | 80 ![]()  | 1 heure | 700 ![]()  | ![]()  | 
![]()  | pantalon fille inkling ▼  |   Pop | 800 ![]()  | 50 ![]()  | 30 minutes | 400 ![]()  | ![]()  | 
![]()  | perr. rose fille inkling ▼  |   Pop | 80 ![]()  | ✘ | 1,600 ![]()  | ![]()  | |
![]()  | perr. verte garç. inkling ▼  |   Pop | 80 ![]()  | ✘ | 1,600 ![]()  | ![]()  | |
![]()  | short garçon inkling ▼  |   Pop | 800 ![]()  | 50 ![]()  | 30 minutes | 400 ![]()  | ![]()  | 
![]()  | t-shirt col en V noir ▼  |   Pop | 1,200 ![]()  | 80 ![]()  | 1 heure | 700 ![]()  | ![]()  | 
![]()  | |
|---|---|
| Nom | baskets filet jaune ▼  | 
| Thème |   Pop | 
| Prix d'achat et de fabrication | 300 ![]()  | 
| Acquisition Matériel  | 20 ![]()  | 
| temps | 10 minutes | 
| Prix de vente | 400 ![]()  | 
| catégorie | ![]()  | 
![]()  | |
| Nom | baskets montantes azur ▼  | 
| Thème |   Pop | 
| Prix d'achat et de fabrication | 300 ![]()  | 
| Acquisition Matériel  | 20 ![]()  | 
| temps | 10 minutes | 
| Prix de vente | 400 ![]()  | 
| catégorie | ![]()  | 
![]()  | |
| Nom | débardeur DUX blanc ▼  | 
| Thème |   Pop | 
| Prix d'achat et de fabrication | 1,200 ![]()  | 
| Acquisition Matériel  | 80 ![]()  | 
| temps | 1 heure | 
| Prix de vente | 700 ![]()  | 
| catégorie | ![]()  | 
![]()  | |
| Nom | pantalon fille inkling ▼  | 
| Thème |   Pop | 
| Prix d'achat et de fabrication | 800 ![]()  | 
| Acquisition Matériel  | 50 ![]()  | 
| temps | 30 minutes | 
| Prix de vente | 400 ![]()  | 
| catégorie | ![]()  | 
![]()  | |
| Nom | perr. rose fille inkling ▼  | 
| Thème |   Pop | 
| Prix d'achat et de fabrication | 80 ![]()  | 
| Acquisition Matériel  | |
| temps | ✘ | 
| Prix de vente | 1,600 ![]()  | 
| catégorie | ![]()  | 
![]()  | |
| Nom | perr. verte garç. inkling ▼  | 
| Thème |   Pop | 
| Prix d'achat et de fabrication | 80 ![]()  | 
| Acquisition Matériel  | |
| temps | ✘ | 
| Prix de vente | 1,600 ![]()  | 
| catégorie | ![]()  | 
![]()  | |
| Nom | short garçon inkling ▼  | 
| Thème |   Pop | 
| Prix d'achat et de fabrication | 800 ![]()  | 
| Acquisition Matériel  | 50 ![]()  | 
| temps | 30 minutes | 
| Prix de vente | 400 ![]()  | 
| catégorie | ![]()  | 
![]()  | |
| Nom | t-shirt col en V noir ▼  | 
| Thème |   Pop | 
| Prix d'achat et de fabrication | 1,200 ![]()  | 
| Acquisition Matériel  | 80 ![]()  | 
| temps | 1 heure | 
| Prix de vente | 700 ![]()  | 
| catégorie | ![]()  | 
| 🌐 | Nom | 
|---|---|
  English | Splatoon 2 (blitz clam) | 
  한국어 | Splatoon 2(blitz clam) | 
  日本語 | スプラトゥーン2(アサリ) | 
  Español | Splatoon 2 (alm. relámpago) | 
  Français | Splatoon 2 (palourde pluie) | 
  Deutsch | Splatoon 2 (Chaosmuschel) | 
  Italiano | Splatoon 2 (vongola gol) | 
  繁鱧中文 | Splatoon 2(蛤蜊) | 
