Image | Name | Item | Difficulty | Medals |
---|---|---|---|---|
![]() | Springy Dandelions | ![]() ![]() ![]() | Easy | 1 ![]() 2 ![]() 3 ![]() |
![]() | Springy Dandelions 2 | ![]() ![]() ![]() ![]() | Normal | 1 ![]() 2 ![]() 3 ![]() Perfect Score: 312 Grade |
![]() | Springy Dandelions 3 | ![]() ![]() ![]() ![]() ![]() ![]() | Hard | 1 ![]() 2 ![]() 3 ![]() Perfect Score: 478 Grade |
![]() | |
---|---|
Name | Springy Dandelions |
Item | ![]() ![]() ![]() |
Difficulty | Easy |
Medals | 1 ![]() 2 ![]() 3 ![]() |
![]() | |
Name | Springy Dandelions 2 |
Item | ![]() ![]() ![]() ![]() |
Difficulty | Normal |
Medals | 1 ![]() 2 ![]() 3 ![]() Perfect Score: 312 Grade |
![]() | |
Name | Springy Dandelions 3 |
Item | ![]() ![]() ![]() ![]() ![]() ![]() |
Difficulty | Hard |
Medals | 1 ![]() 2 ![]() 3 ![]() Perfect Score: 478 Grade |
🌐 | Name |
---|---|
![]() | Springy Dandelions |
![]() | 봄을 알리는 민들레 꽃밭 |
![]() | 春を告げるタンポポ畑 |
![]() | Alegría floral |
![]() | Éclosion de pissenlits |
![]() | Löwenzahn-Laune |
![]() | Tridenti di leone |
![]() | 隨春天而來的蒲公英花田 |