Image | Customer | Name | Item | Difficulty | Medals |
---|---|---|---|---|---|
Puck | Lottie's Hot Summer Day | mountain bike sailor's shirt | Easy | 1 : 80 Grade 2 : 100 Grade 3 : 135 Grade Perfect Score: 156 Grade | |
Bud | Lottie's Seaside Surf Shop | surfboard hose reel team NTDO tee | Easy | 1 : 120 Grade 2 : 155 Grade 3 : 205 Grade Perfect Score: 234 Grade | |
Ellie | Lottie's Garden Pool | garden chair hedge tin watering can | Normal | 1 : 120 Grade 2 : 155 Grade 3 : 205 Grade Perfect Score: 234 Grade | |
Reneigh | Lottie's Western Town | watering trough well desert cactus covered wagon | Hard | 1 : 160 Grade 2 : 205 Grade 3 : 275 Grade Perfect Score: 312 Grade | |
Annalise | Lottie's Obstacle Course | backpack campsite bonfire plain tree stump smoker simple kettle | Hard | 1 : 245 Grade 2 : 320 Grade 3 : 365 Grade Perfect Score: 400 Grade |
Customer | Puck |
Name | Lottie's Hot Summer Day |
Item | mountain bike sailor's shirt |
Difficulty | Easy |
Medals | 1 : 80 Grade 2 : 100 Grade 3 : 135 Grade Perfect Score: 156 Grade |
Customer | Bud |
Name | Lottie's Seaside Surf Shop |
Item | surfboard hose reel team NTDO tee |
Difficulty | Easy |
Medals | 1 : 120 Grade 2 : 155 Grade 3 : 205 Grade Perfect Score: 234 Grade |
Customer | Ellie |
Name | Lottie's Garden Pool |
Item | garden chair hedge tin watering can |
Difficulty | Normal |
Medals | 1 : 120 Grade 2 : 155 Grade 3 : 205 Grade Perfect Score: 234 Grade |
Customer | Reneigh |
Name | Lottie's Western Town |
Item | watering trough well desert cactus covered wagon |
Difficulty | Hard |
Medals | 1 : 160 Grade 2 : 205 Grade 3 : 275 Grade Perfect Score: 312 Grade |
Customer | Annalise |
Name | Lottie's Obstacle Course |
Item | backpack campsite bonfire plain tree stump smoker simple kettle |
Difficulty | Hard |
Medals | 1 : 245 Grade 2 : 320 Grade 3 : 365 Grade Perfect Score: 400 Grade |
🌐 | Name |
---|---|
English | |
한국어 | |
日本語 | |
Español | |
Français | |
Deutsch | Uhrmacher |
Italiano | |
繁鱧中文 |