

3 medals.
medals if you place unwanted furniture. If you don't have the furniture you want, you should place as many furniture as possible with a "good choice" speech bubble. When you place furniture, you know what kind of furniture it is.
Leaf Ticket, you can temporarily place high-scoring furniture to get a high score.
ticket to attend class. It can hold up to 3 tickets, and you can purchase 3 tickets with
30 Leaf Tickets or top up with
Gold Tickets.
Gold tickets may be awarded during the promotion period. The
ticket balance is set to three at the start of each day, regardless of what was used the previous day. You can participate in a promotional lesson for free only once per day. When you complete a class, you get
gold and a bells.


Rank | Medals | Reward |
|---|---|---|
HH Pupil | 0 | - |
HH Initiate | 1 | academic HHA jacket |
HH Star | 3 | studious HHA jacket |

Rank | Medals | Reward |
|---|---|---|
Amateur Rank 10 | 6 | |
Amateur Rank 9 | 7 | 1 |
Amateur Rank 8 | 9 | 10 |
Amateur Rank 7 | 12 | 1 |
Amateur Rank 6 | 17 | 10 |
Amateur Rank 5 | 25 | 1 |
Amateur Rank 4 | 33 | 10 |
Amateur Rank 3 | 43 | 1 |
Amateur Rank 2 | 55 | 10 |
Amateur Rank 1 | 70 | 1 |

Rank | Medals | Reward |
|---|---|---|
Pro Rank 1 | 90 |
|
Pro Rank 2 | 95 | 1 |
Pro Rank 3 | 100 | 10 |
Pro Rank 4 | 110 | 1 |
Pro Rank 5 | 120 | 1 |
Pro Rank 6 | 132 | 10 |
Pro Rank 7 | 144 | 1 |
Pro Rank 8 | 159 | 1 |
Pro Rank 9 | 174 | 10 |
Pro Rank 10 | 192 | 1 |
Pro Rank 11 | 212 | 1 |
Pro Rank 12 | 224 | 10 |
Pro Rank 13 | 236 | 1 |
Pro Rank 14 | 251 | 1 |
Pro Rank 15 | 266 | 10 |
Pro Rank 16 | 281 | 1 |
Pro Rank 17 | 299 | 1 |
Pro Rank 18 | 317 | 10 |
Pro Rank 19 | 337 | 1 |
Pro Rank 20 | 362 | 1 |

Rank | Medals | Reward |
|---|---|---|
Expert Rank 1 | 392 |
|
Expert Rank 2 | 402 | 1 |
Expert Rank 3 | 412 | 1 |
Expert Rank 4 | 424 | 10 |
Expert Rank 5 | 436 | 1 |
Expert Rank 6 | 451 | 1 |
Expert Rank 7 | 466 | 10 |
Expert Rank 8 | 486 | 1 |
Expert Rank 9 | 506 | 1 |
Expert Rank 10 | 526 | 10 |
Expert Rank 11 | 531 | 1 |
Expert Rank 12 | 536 | 1 |
Expert Rank 13 | 546 | 10 |
Expert Rank 14 | 556 | 1 |
Expert Rank 15 | 571 | 1 |
Expert Rank 16 | 586 | 10 |
Expert Rank 17 | 606 | 1 |
Expert Rank 18 | 626 | 1 |
Expert Rank 19 | 634 | 10 |
Expert Rank 20 | 644 | 1 |
Expert Rank 21 | 659 | 1 |
Expert Rank 22 | 667 | 10 |
Expert Rank 23 | 677 | 1 |
Expert Rank 24 | 692 | 1 |
Expert Rank 25 | 700 | 10 |
Expert Rank 26 | 710 | 1 |
Expert Rank 27 | 725 | 1 |
Expert Rank 28 | 745 | 10 |
Expert Rank 29 | 765 | 1 |
Expert Rank 30 | 785 | 1 |

Rank | Medals | Reward |
|---|---|---|
Master Rank 1 | 835 |
|
Master Rank 2 | 843 | 1 |
Master Rank 3 | 853 | 1 |
Master Rank 4 | 865 | 10 |
Master Rank 5 | 880 | 1 |
Master Rank 6 | 888 | 1 |
Master Rank 7 | 896 | 10 |
Master Rank 8 | 906 | 1 |
Master Rank 9 | 921 | 1 |
Master Rank 10 | 943 | 10 |
Master Rank 11 | 949 | 1 |
Master Rank 12 | 957 | 1 |
Master Rank 13 | 967 | 10 |
Master Rank 14 | 979 | 1 |
Master Rank 15 | 994 | 1 |
Master Rank 16 | 1002 | 10 |
Master Rank 17 | 1010 | 1 |
Master Rank 18 | 102 | 1 |
Master Rank 19 | 1035 | 10 |
Master Rank 20 | 1057 | 1 |
Master Rank 21 | 1063 | 1 |
Master Rank 22 | 1071 | 10 |
Master Rank 23 | 1081 | 1 |
Master Rank 24 | 1093 | 1 |
Master Rank 25 | 1108 | 1 |
Master Rank 26 | 1116 | 10 |
Master Rank 27 | 1124 | 1 |
Master Rank 28 | 1134 | 1 |
Master Rank 29 | 1149 | 1 |
Master Rank 30 | 1171 | 10 |
Master Rank 31 | 1179 | 1 |
Master Rank 32 | 1189 | 1 |
Master Rank 33 | 1201 | 10 |
Master Rank 34 | 1216 | 1 |
Master Rank 35 | 1236 | 1 |
Master Rank 36 | 1244 | 1 |
Master Rank 37 | 1256 | 10 |
Master Rank 38 | 1271 | 1 |
Master Rank 39 | 1291 | 1 |
Master Rank 40 | 1321 | 1 |
Master Rank 41 | 1327 | 10 |
Master Rank 42 | 1335 | 1 |
Master Rank 43 | 1345 | 1 |
Master Rank 44 | 1357 | 1 |
Master Rank 45 | 1372 | 10 |
Master Rank 46 | 1380 | 1 |
Master Rank 47 | 1388 | 1 |
Master Rank 48 | 1398 | 10 |
Master Rank 49 | 1413 | 1 |
Master Rank 50 | 1435 | 1 |
Master Rank 51 | 1443 | 1 |
Master Rank 52 | 1453 | 10 |
Master Rank 53 | 1465 | 1 |
Master Rank 54 | 148 | 1 |
Master Rank 55 | 1500 | 1 |
Master Rank 56 | 1508 | 10 |
Master Rank 57 | 1520 | 1 |
Master Rank 58 | 1535 | 1 |
Master Rank 59 | 1555 | 1 |
Master Rank 60 | 1585 | 10 |

Rank | Medals | Reward |
|---|---|---|
Legend Rank 1 | 1635 |
|
Legend Rank 2 | 1643 | 1 |
Legend Rank 3 | 1653 | 1 |
Legend Rank 4 | 1663 | 1 |
Legend Rank 5 | 1675 | 10 |
Legend Rank 6 | 1687 | 1 |
Legend Rank 7 | 1702 | 1 |
Legend Rank 8 | 1717 | 1 |
Legend Rank 9 | 1735 | 10 |
Legend Rank 10 | 1753 | 1 |
Legend Rank 11 | 1773 | 1 |
Legend Rank 12 | 1795 | 10 |
Legend Rank 13 | 1820 | 1 |
Legend Rank 14 | 1830 | 1 |
Legend Rank 15 | 1842 | 1 |
Legend Rank 16 | 1854 | 10 |
Legend Rank 17 | 1869 | 1 |
Legend Rank 18 | 1889 | 1 |
Legend Rank 19 | 1914 | 1 |
Legend Rank 20 | 1944 | 10 |
Legend Rank 21 | 1954 | 1 |
Legend Rank 22 | 1964 | 1 |
Legend Rank 23 | 1976 | 10 |
Legend Rank 24 | 1988 | 1 |
Legend Rank 25 | 2003 | 1 |
Legend Rank 26 | 2021 | 1 |
Legend Rank 27 | 2041 | 10 |
Legend Rank 28 | 2066 | 1 |
Legend Rank 29 | 2096 | 1 |
Legend Rank 30 | 2131 |
|
Legend Rank 31 | 2139 | 1 |
Legend Rank 32 | 2149 | 1 |
Legend Rank 33 | 2159 | 1 |
Legend Rank 34 | 2171 | 10 |
Legend Rank 35 | 2183 | 1 |
Legend Rank 36 | 2198 | 1 |
Legend Rank 37 | 2213 | 10 |
Legend Rank 38 | 2231 | 1 |
Legend Rank 39 | 2249 | 1 |
Legend Rank 40 | 2269 | 1 |
Legend Rank 41 | 2291 | 10 |
Legend Rank 42 | 2316 | 1 |
Legend Rank 43 | 2326 | 1 |
Legend Rank 44 | 2338 | 1 |
Legend Rank 45 | 2353 | 10 |
Legend Rank 46 | 2371 | 1 |
Legend Rank 47 | 2391 | 1 |
Legend Rank 48 | 2413 | 10 |
Legend Rank 49 | 2438 | 1 |
Legend Rank 50 | 2468 | 1 |
Legend Rank 51 | 2503 | 1 |
Legend Rank 52 | 2511 | 10 |
Legend Rank 53 | 2521 | 1 |
Legend Rank 54 | 2531 | 1 |
Legend Rank 55 | 2543 | 1 |
Legend Rank 56 | 2555 | 10 |
Legend Rank 57 | 2570 | 1 |
Legend Rank 58 | 2585 | 1 |
Legend Rank 59 | 2603 | 1 |
Legend Rank 60 | 2621 |
|
Legend Rank 61 | 2641 | 1 |
Legend Rank 62 | 2663 | 1 |
Legend Rank 63 | 2688 | 1 |
Legend Rank 64 | 2698 | 10 |
Legend Rank 65 | 2710 | 1 |
Legend Rank 66 | 2725 | 1 |
Legend Rank 67 | 2743 | 10 |
Legend Rank 68 | 2763 | 1 |
Legend Rank 69 | 2785 | 1 |
Legend Rank 70 | 2810 | 10 |
Legend Rank 71 | 2840 | 1 |
Legend Rank 72 | 2875 | 1 |
Legend Rank 73 | 2883 | 1 |
Legend Rank 74 | 2893 | 10 |
Legend Rank 75 | 2905 | 1 |
Legend Rank 76 | 2920 | 1 |
Legend Rank 77 | 2935 | 10 |
Legend Rank 78 | 2955 | 1 |
Legend Rank 79 | 2980 | 1 |
Legend Rank 80 | 3010 | |
Legend Rank 81 | 3018 | 1 |
Legend Rank 82 | 3028 | 1 |
Legend Rank 83 | 3038 | 10 |
Legend Rank 84 | 3050 | 1 |
Legend Rank 85 | 3062 | 1 |
Legend Rank 86 | 3077 | 10 |
Legend Rank 87 | 3092 | 1 |
Legend Rank 88 | 3110 | 1 |
Legend Rank 89 | 3128 | 1 |
Legend Rank 90 | 3148 | 10 |
Legend Rank 91 | 3170 | 1 |
Legend Rank 92 | 3195 | 1 |
Legend Rank 93 | 3205 | 10 |
Legend Rank 94 | 3217 | 1 |
Legend Rank 95 | 3232 | 1 |
Legend Rank 96 | 3250 | 10 |
Legend Rank 97 | 3270 | 1 |
Legend Rank 98 | 3292 | 1 |
Legend Rank 99 | 3317 | 1 |
Legend Rank 100 | 3347 |
|

Rank | Medals | Reward |
|---|---|---|
Ultimate Rank 1 | 3422 |
|
Ultimate Rank 2 | 3430 | 1 |
Ultimate Rank 3 | 3440 | 1 |
Ultimate Rank 4 | 3452 | 10 |
Ultimate Rank 5 | 3467 | 1 |
Ultimate Rank 6 | 3485 | 1 |
Ultimate Rank 7 | 3505 | 10 |
Ultimate Rank 8 | 3527 | 1 |
Ultimate Rank 9 | 3552 | 1 |
Ultimate Rank 10 | 3582 |
|
Ultimate Rank 11 | 359 | 1 |
Ultimate Rank 12 | 3600 | 1 |
Ultimate Rank 13 | 361 | 1 |
Ultimate Rank 14 | 3622 | 10 |
Ultimate Rank 15 | 3634 | 1 |
Ultimate Rank 16 | 3649 | 1 |
Ultimate Rank 17 | 3667 | 1 |
Ultimate Rank 18 | 3687 | 10 |
Ultimate Rank 19 | 3709 | 1 |
Ultimate Rank 20 | 3734 | 1 |
Ultimate Rank 21 | 3744 | 1 |
Ultimate Rank 22 | 3756 | 10 |
Ultimate Rank 23 | 3771 | 1 |
Ultimate Rank 24 | 3789 | 1 |
Ultimate Rank 25 | 3809 | 1 |
Ultimate Rank 26 | 3831 | 10 |
Ultimate Rank 27 | 3856 | 1 |
Ultimate Rank 28 | 3884 | 1 |
Ultimate Rank 29 | 3914 | 1 |
Ultimate Rank 30 | 3949 |
|
Ultimate Rank 31 | 3959 | 1 |
Ultimate Rank 32 | 3971 | 1 |
Ultimate Rank 33 | 3983 | 1 |
Ultimate Rank 34 | 3998 | 1 |
Ultimate Rank 35 | 4016 | 10 |
Ultimate Rank 36 | 4036 | 1 |
Ultimate Rank 37 | 4058 | 1 |
Ultimate Rank 38 | 4083 | 1 |
Ultimate Rank 39 | 4111 | 10 |
Ultimate Rank 40 | 4141 | 1 |
Ultimate Rank 41 | 4151 | 1 |
Ultimate Rank 42 | 4163 | 1 |
Ultimate Rank 43 | 4178 | 1 |
Ultimate Rank 44 | 4196 | 10 |
Ultimate Rank 45 | 4216 | 1 |
Ultimate Rank 46 | 4238 | 1 |
Ultimate Rank 47 | 4266 | 1 |
Ultimate Rank 48 | 4296 | 10 |
Ultimate Rank 49 | 4331 | 1 |
Ultimate Rank 50 | 4381 | 1 |
Ultimate Rank 51 | 4391 | 1 |
Ultimate Rank 52 | 4403 | 1 |
Ultimate Rank 53 | 4415 | 10 |
Ultimate Rank 54 | 4430 | 1 |
Ultimate Rank 55 | 4448 | 1 |
Ultimate Rank 56 | 4468 | 1 |
Ultimate Rank 57 | 4490 | 10 |
Ultimate Rank 58 | 4515 | 1 |
Ultimate Rank 59 | 4543 | 1 |
Ultimate Rank 60 | 4573 |
|
Ultimate Rank 61 | 4583 | 1 |
Ultimate Rank 62 | 4595 | 1 |
Ultimate Rank 63 | 4610 | 1 |
Ultimate Rank 64 | 4628 | 1 |
Ultimate Rank 65 | 4648 | 10 |
Ultimate Rank 66 | 4670 | 1 |
Ultimate Rank 67 | 4698 | 1 |
Ultimate Rank 68 | 4728 | 1 |
Ultimate Rank 69 | 4763 | 1 |
Ultimate Rank 70 | 4813 | 10 |
Ultimate Rank 71 | 4823 | 1 |
Ultimate Rank 72 | 4835 | 1 |
Ultimate Rank 73 | 4847 | 1 |
Ultimate Rank 74 | 4862 | 10 |
Ultimate Rank 75 | 4880 | 1 |
Ultimate Rank 76 | 4900 | 1 |
Ultimate Rank 77 | 4922 | 1 |
Ultimate Rank 78 | 4947 | 10 |
Ultimate Rank 79 | 4975 | 1 |
Ultimate Rank 80 | 5005 | 1 |
Ultimate Rank 81 | 5015 | 10 |
Ultimate Rank 82 | 5027 | 1 |
Ultimate Rank 83 | 5042 | 1 |
Ultimate Rank 84 | 5060 | 1 |
Ultimate Rank 85 | 5080 | 10 |
Ultimate Rank 86 | 5102 | 1 |
Ultimate Rank 87 | 5130 | 1 |
Ultimate Rank 88 | 5160 | 1 |
Ultimate Rank 89 | 5195 | 1 |
Ultimate Rank 90 | 5245 |
|
Ultimate Rank 91 | 5255 | 1 |
Ultimate Rank 92 | 5267 | 1 |
Ultimate Rank 93 | 5279 | 1 |
Ultimate Rank 94 | 5294 | 10 |
Ultimate Rank 95 | 5312 | 1 |
Ultimate Rank 96 | 5332 | 1 |
Pro Rank 97 | 5.354 | 10 |
Pro Rank 98 | 5.379 | 1 |
Pro Rank 99 | 5.407 | 1 |
Pro Rank 100 | 5.437 |
|
Pro Rank 101 | 5.447 | 1 |
| ... | ||
Pro Rank 110 | ? | ? |
| ... | ||
Pro Rank 130 | ? | |
| ... | ||
Pro Rank 150 | ? | ? |
