Image | Name | Theme | Probability | Sells For | Category |
---|---|---|---|---|---|
fruity-pancake seating ▼ | natural | 11.424% | 1,600 | ||
honey-pancake seating ▼ | natural | 11.424% | 1,600 | ||
pancake-parlor display ▼ | natural | 9.697% | 2,000 | ||
pancake-parlor kitchen ▼ | natural | 3.091% | 3,000 | ||
pancake-parlor pillars ▼ | natural | 11.424% | 1,600 | ||
pancake-parlor shelf ▼ | natural | 9.697% | 2,000 | ||
pancake-parlor tile floor ▼ | natural | 9.697% | 2,000 | ||
pancake-parlor uniform ▼ | natural | 11.424% | 1,600 | ||
pancake-parlor window ▼ | natural | 9.697% | 2,000 | ||
stack-of-pancakes hat ▼ | natural | 11.424% | 1,600 |
Name | fruity-pancake seating ▼ |
Theme | natural |
Probability | 11.424% |
Sells For | 1,600 |
Category | |
Name | honey-pancake seating ▼ |
Theme | natural |
Probability | 11.424% |
Sells For | 1,600 |
Category | |
Name | pancake-parlor display ▼ |
Theme | natural |
Probability | 9.697% |
Sells For | 2,000 |
Category | |
Name | pancake-parlor kitchen ▼ |
Theme | natural |
Probability | 3.091% |
Sells For | 3,000 |
Category | |
Name | pancake-parlor pillars ▼ |
Theme | natural |
Probability | 11.424% |
Sells For | 1,600 |
Category | |
Name | pancake-parlor shelf ▼ |
Theme | natural |
Probability | 9.697% |
Sells For | 2,000 |
Category | |
Name | pancake-parlor tile floor ▼ |
Theme | natural |
Probability | 9.697% |
Sells For | 2,000 |
Category | |
Name | pancake-parlor uniform ▼ |
Theme | natural |
Probability | 11.424% |
Sells For | 1,600 |
Category | |
Name | pancake-parlor window ▼ |
Theme | natural |
Probability | 9.697% |
Sells For | 2,000 |
Category | |
Name | stack-of-pancakes hat ▼ |
Theme | natural |
Probability | 11.424% |
Sells For | 1,600 |
Category |
🌐 | Name |
---|---|
English | pancake diner |
한국어 | 팬케이크 카페 |
日本語 | パンケーキカフェ |
Español | festín de tortitas |
Français | crêperie |
Deutsch | Fladenstube |
Italiano | casa del pancake |
繁鱧中文 | 鬆餅咖啡廳 |